

| Values per module | |
|---|---|
| Number of evacuated tubes | 6 |
| n0 (Aperture), DIN 4757-4 or EN 12975 - % | 64.2 |
| c₁ with wind, in relation to aperture - W/(m²K) | 0.89 |
| c₂ with wind, in relation to aperture - W/(m²K²) | 0.001 |
| Yield forecast (location Würzburg, Germany, ref. area 3m²) - kWh/m²a | 651 |
| Yield forecast (location Würzburg, Germany, ref. area 5m²) - kWh/m²a | 589 |
| Grid dimensions (length x height x depth) - m | 0.70 x 1.64 x 0.1 |
| Gross surface area - m² | 1.15 |
| Aperture area - m² | 1.0 |
| Collector contents - I | 0.9 |
| Weight - kg | 19 |
| Max. working temperatuure - bar | 10 |
| Max. stagnation temperature - ºC | 295 |
| Connection diameter, clamping ring - mm | 15 |
| Sensor Sleeve - mm | 6 |
| Collector material | Al/Cu/glass/silicon/PBT/EPDM/TE |
| Glass tube material | borosilicate glass3 .3 |
| Selective absorber coating material | aluminium nitrite |
| Glass tube (∅ ext./∅ int./wall thickness/tube len.) - mm | 47/37/1.6/1500 |
| Colour (aluminium frame profi le, annodised) | RAL 7015 |
| Colour (plastic parts) | black |
| Thermal shock test - ITW-test number | 02COL282 |
| Hailstone test to DIN EN 12975-2 - TÜV-test number | 435/142448 |
| Other tests and approvals | EN 12975, RAL UZ 73, Solar Keymark ⋅ ISO 9001 |
| DIN CERTO - Register number | 011-7S134R |
Click here to download the Rayotec CPC 6 INOX Brochure (PDF)